Compare Courses
The Certificate is launching now. Compare all three routes, then apply for the Certificate or express interest in a future Diploma intake.
Compare the learning
Use this guide to narrow the choice. Course pages give the current detail for each route.
| Dimension | Certificate in Façade Technology with CAD & BIM Essentials | Diploma in Façade Technology | Professional Diploma in Façade Engineering |
|---|---|---|---|
| Current status | Launching now · applications open Apply now → |
Future intake · expressions of interest Express interest → |
Future intake · expressions of interest Express interest → |
| Position | Basic / entry | Intermediate | Advanced professional study |
| Duration | 6 months | 9 months | 12 months |
| Best suited to | New entrants and early-career learnersRelated architecture, engineering or construction backgrounds | Developing practitioners seeking broader and deeper technical application | Practitioners pursuing specialist knowledge and more complex professional decisions |
| Main focus | Façade systemsMaterialsPerformanceTechnical fundamentalsCAD & BIM Essentials | DesignSystemsPerformanceTechnical application | Integrated engineering judgementSpecialist subjectsProfessional practice |
| Live teaching volume | 60 hours over 6 monthsAbout 10 hours per month on average | 90 hours over 9 monthsAbout 10 hours per month on average | 10 hours per month over 12 monthsAbout 120 hours in total |
| Class frequency | Two live classes each week | Two live classes each week | Monthly intensive: two days on one weekend about every four weeksORAlternate weekends: one class every other weekend |
| Days and session length | Tuesday and ThursdayApproximately 75–90 minutes per classMorning cohort: 07:00 UKOR evening cohort: 18:00 UK | Weekdays: Wednesday and FridayOR weekends: Saturday and SundaySession length and UK start time confirmed for each intake | Monthly intensive: Saturday and SundayFive hours each dayOR alternate weekends: Saturday or SundayFive hours per session |
| Standard fee | £500 | £1,500 | £3,000 |
| Current payment options | Special launch offer: £300 total£60 registration + 6 × £40 monthlyOR £270 paid upfrontFoundation exit after two months: £140 total | £150 registration9 × £150 monthlyTotal: £1,500OR £1,350 upfront | £300 registration12 × £225 monthlyTotal: £3,000OR £2,700 upfront |
| Potential career opportunities | Façade design assistantJunior façade CAD technicianJunior BIM modellerBuilding-envelope project assistantExplore professional roles → | Façade design technician or designerFaçade project coordinatorBuilding-envelope technical assistantAssistant façade engineer, where prior qualifications suit the roleExplore professional roles → | Façade engineer or consultantFaçade technical lead or design managerBuilding-envelope specialistExisting-façade or remedial works specialistExplore professional roles → |
| Further study & professional development | Diploma in Façade Technology →Or, where entry requirements are met:Professional Diploma in Façade Engineering → | Professional Diploma in Façade Engineering →Subject to the course entry requirements | Focused CPD and technical guidanceResearch and project-based learningDevelop specialist practice, mentoring and leadershipExplore professional development → |
Career roles are examples, consistent with the course pages. Opportunities and seniority depend on prior qualifications, experience, professional registration where applicable and employer requirements. Course completion alone does not confer a job title.
Fees shown in GBP. The Certificate £300 price is the current launch offer. Registration is included in each monthly total; there is no separate certification fee. Choose a Certificate cohort on its application form. Diploma intake details will be confirmed before applications open.